Folkstone wave buoy observations on Fri, Dec 13, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 4 | ESE | 9.5 | |
0.6 | 4 | E | 9.4 | |
0.6 | 3 | E | 9.5 | |
0.6 | 3 | ENE | 9.5 | |
0.6 | 3 | ESE | 9.6 | |
0.6 | 3 | SE | 9.6 | |
0.6 | 3 | S | 9.6 | |
0.6 | 3 | SE | 9.6 | |
0.6 | 3 | WSW | 9.5 | |
0.6 | 3 | SSE | 9.5 | |
0.6 | 3 | SSE | 9.5 | |
0.6 | 3 | SSE | 9.5 | |
0.6 | 3 | SE | 9.4 | |
0.7 | 3 | SSE | 9.3 | |
0.8 | 3 | SSE | 9.4 | |
0.9 | 3 | SE | 9.4 | |
0.9 | 3 | SE | 9.4 | |
0.9 | 3 | SSE | 9.4 | |
0.9 | 3 | SE | 9.4 | |
0.9 | 3 | SE | 9.4 | |
0.9 | 3 | SSE | 9.4 | |
1.0 | 3 | SSE | 9.4 | |
1.1 | 3 | SE | 9.5 | |
1.1 | 3 | SSE | 9.5 | |
1.1 | 3 | SSE | 9.5 | |
1.1 | 3 | SE | 9.6 | |
1.0 | 3 | SSE | 9.6 | |
1.2 | 3 | SE | 9.7 | |
1.2 | 3 | SE | 9.7 | |
1.2 | 3 | SE | 9.7 | |
1.1 | 3 | SE | 9.7 | |
1.1 | 3 | SE | 9.7 | |
1.1 | 3 | SE | 9.7 | |
1.1 | 3 | SE | 9.6 | |
1.0 | 3 | SE | 9.6 | |
1.2 | 3 | ESE | 9.6 | |
1.3 | 3 | ESE | 9.6 | |
1.5 | 3 | ESE | 9.6 | |
1.4 | 3 | E | 9.6 | |
1.8 | 3 | E | 9.5 | |
2.0 | 3 | E | 9.5 | |
2.1 | 3 | E | 9.5 | |
2.2 | 3 | E | 9.5 | |
2.0 | 3 | E | 9.5 | |
2.1 | 3 | E | 9.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.