K1 wave buoy monthly averages for 2013 last observation shown oldest observation available
Average Wave Height
10 ft
5.2 — 14.3 ft
Average Wave period
7 secs
5.6 — 8.6 secs
Average Water temperature
14 °C
11.4 — 18.3 °C
Average Wind
WSW, 17 mph
13 — 22 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
14.3 | 8.6 | WNW | 19 | 14.3 | |
10.3 | 6.8 | SW | 18 | 17.1 | |
7.8 | 6.4 | WSW | 15 | 17.9 | |
6.3 | 6 | W | 14 | 18.3 | |
5.2 | 5.6 | SE | 13 | 17.2 | |
7.4 | 6.2 | WNW | 15 | 13.5 | |
9.4 | 6.9 | W | 17 | 12.0 | |
12.2 | 7.7 | WSW | 19 | 11.4 | |
10.8 | 7.1 | ESE | 19 | 11.7 | |
12.2 | 7.7 | SSW | 20 | 11.6 | |
14.3 | 8.2 | WSW | 22 | 12.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.