K1 wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
7 ft
0 — 13.3 ft
Average Wave period
6 secs
0 — 8.1 secs
Average Water temperature
14 °C
0 — 18.4 °C
Average Wind
W, 15 mph
0 — 21 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
13.3 | 8.1 | WNW | 21 | 13.0 | |
13.0 | 8 | WSW | 21 | 14.6 | |
11.4 | 7.7 | SW | 20 | 16.7 | |
6.4 | 6.3 | E | 15 | 18.4 | |
6.3 | 6.1 | WNW | 15 | 18.1 | |
4.3 | 5.6 | NW | 11 | 18.0 | |
5.0 | 5.3 | E | 14 | 15.4 | |
0.0 | 0 | E | 0 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.