K1 wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
11 ft
6.7 — 17.6 ft
Average Wave period
7 secs
5.9 — 8.7 secs
Average Water temperature
14 °C
11.4 — 16.4 °C
Average Wind
WSW, 19 mph
15 — 26 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
17.6 | 8.4 | SSW | 26 | 13.0 | |
13.6 | 7.8 | WSW | 22 | 14.2 | |
9.8 | 7 | SE | 17 | 15.3 | |
7.0 | 6.1 | N | 17 | 16.4 | |
6.7 | 6.3 | W | 15 | 16.4 | |
6.7 | 5.9 | WSW | 16 | 16.0 | |
6.8 | 6.4 | WSW | 15 | 14.2 | |
8.9 | 6.8 | W | 18 | 12.6 | |
8.0 | 7 | E | 16 | 12.1 | |
12.6 | 7.8 | WNW | 22 | 11.4 | |
13.5 | 8 | WNW | 22 | 11.6 | |
15.8 | 8.7 | W | 23 | 12.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.