M3 wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.5 | 6 | W | 22 | 12.0 | |
7.9 | 6 | W | 20 | 12.0 | |
7.2 | 6 | W | 20 | 12.0 | |
7.9 | 6 | W | 20 | 12.0 | |
7.5 | 6 | W | 22 | 12.0 | |
7.5 | 6 | W | 22 | 12.0 | |
7.9 | 6 | W | 20 | 12.0 | |
7.9 | 6 | W | 22 | 11.9 | |
8.5 | 7 | W | 20 | 11.9 | |
7.9 | 6 | W | 20 | 11.9 | |
7.5 | 6 | W | 20 | 11.9 | |
7.5 | 7 | WNW | 18 | 11.9 | |
7.9 | 7 | WNW | 18 | 11.9 | |
7.9 | 7 | WNW | 18 | 11.9 | |
7.5 | 7 | WNW | 18 | 11.9 | |
9.2 | 8 | WNW | 14 | 11.9 | |
7.5 | 7 | NW | 16 | 12.0 | |
7.9 | 7 | NW | 18 | 11.9 | |
8.9 | 7 | NW | 20 | 11.9 | |
8.2 | 7 | NNW | 18 | 11.8 | |
8.5 | 7 | NNW | 18 | 11.6 | |
9.2 | 7 | NNW | 16 | 11.6 | |
8.5 | 7 | NNW | 18 | 11.6 | |
8.2 | 7 | N | 16 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.