M3 wave buoy observations on Sun, Dec 15, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.9 | 6 | SW | 18 | 12.0 | |
9.2 | 6 | SW | 18 | 12.0 | |
8.5 | 6 | WSW | 18 | 12.0 | |
7.9 | 6 | WSW | 18 | 12.0 | |
8.2 | 6 | WSW | 20 | 12.0 | |
8.9 | 6 | WSW | 24 | 12.0 | |
8.5 | 6 | WSW | 22 | 12.0 | |
9.2 | 6 | WSW | 22 | 12.0 | |
8.5 | 6 | WSW | 22 | 12.0 | |
8.9 | 6 | WSW | 20 | 12.0 | |
9.2 | 6 | WSW | 22 | 12.0 | |
8.9 | 6 | WSW | 20 | 12.0 | |
8.5 | 6 | WSW | 20 | 12.0 | |
9.5 | 7 | WSW | 20 | 12.0 | |
8.9 | 6 | WSW | 20 | 12.0 | |
8.5 | 6 | W | 18 | 12.0 | |
9.5 | 6 | W | 18 | 12.0 | |
9.2 | 6 | W | 20 | 12.0 | |
8.9 | 6 | W | 20 | 12.0 | |
8.9 | 6 | W | 22 | 12.0 | |
8.9 | 6 | W | 20 | 12.0 | |
8.9 | 6 | W | 22 | 12.0 | |
8.2 | 6 | W | 20 | 12.0 | |
7.9 | 6 | W | 22 | 12.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.