M3 wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
13.1 | 8 | WSW | 22 | 11.9 | |
12.5 | 7 | W | 24 | 11.9 | |
12.8 | 7 | W | 24 | 11.9 | |
13.5 | 7 | W | 20 | 11.9 | |
13.1 | 7 | W | 20 | 11.9 | |
14.8 | 8 | WNW | 22 | 11.8 | |
14.8 | 7 | W | 22 | 11.8 | |
13.5 | 7 | WNW | 24 | 11.7 | |
12.1 | 7 | WNW | 24 | 11.7 | |
12.8 | 7 | WNW | 24 | 11.8 | |
12.5 | 7 | WNW | 26 | 11.9 | |
14.1 | 7 | WNW | 26 | 11.9 | |
13.1 | 7 | WNW | 24 | 11.9 | |
11.8 | 6 | W | 26 | 11.9 | |
12.1 | 6 | WSW | 31 | 11.9 | |
11.5 | 6 | SW | 29 | 11.9 | |
11.2 | 6 | WSW | 31 | 11.9 | |
10.8 | 6 | WSW | 29 | 11.8 | |
11.2 | 7 | WSW | 26 | 11.8 | |
11.5 | 7 | WSW | 26 | 11.7 | |
10.2 | 6 | WSW | 26 | 11.7 | |
11.2 | 7 | WSW | 26 | 11.7 | |
10.2 | 7 | WSW | 22 | 11.7 | |
11.2 | 7 | WSW | 20 | 11.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.