M3 wave buoy observations on Sat, Dec 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
27.6 | 10 | WNW | 40 | 11.7 | |
23.3 | 9 | W | 38 | 11.7 | |
25.3 | 10 | W | 40 | 11.7 | |
25.3 | 9 | W | 33 | 11.7 | |
24.3 | 9 | W | 33 | 11.7 | |
21.3 | 9 | WNW | 33 | 11.7 | |
21.3 | 9 | W | 36 | 11.7 | |
21.0 | 9 | W | 31 | 11.8 | |
18.4 | 8 | W | 31 | 11.8 | |
19.0 | 8 | W | 26 | 11.8 | |
18.0 | 8 | W | 29 | 11.7 | |
15.7 | 8 | W | 26 | 11.7 | |
14.8 | 7 | W | 26 | 11.9 | |
15.7 | 7 | W | 31 | 11.9 | |
16.4 | 8 | W | 31 | 11.9 | |
14.8 | 7 | W | 31 | 11.8 | |
15.1 | 8 | W | 31 | 11.9 | |
15.4 | 7 | W | 29 | 11.9 | |
14.4 | 7 | WSW | 29 | 11.9 | |
13.5 | 7 | WSW | 29 | 11.9 | |
14.8 | 7 | WSW | 29 | 11.9 | |
14.1 | 7 | WSW | 29 | 11.9 | |
14.4 | 8 | WSW | 29 | 11.9 | |
13.5 | 8 | WSW | 24 | 11.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.