M3 wave
buoy observations on Sun, Mar 30, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.5 | 8 | W | 2 | 11.6 | |
8.2 | 8 | SW | 9 | 11.6 | |
8.2 | 8 | SW | 9 | 11.6 | |
9.8 | 8 | SW | 9 | 11.5 | |
8.2 | 8 | SW | 12 | 11.5 | |
8.9 | 8 | SW | 12 | 11.5 | |
9.2 | 8 | SW | 9 | 11.5 | |
9.5 | 8 | SW | 9 | 11.4 | |
9.5 | 8 | WSW | 12 | 11.4 | |
11.2 | 9 | SW | 12 | 11.5 | |
10.2 | 8 | S | 9 | 11.3 | |
11.2 | 8 | S | 7 | 11.1 | |
10.5 | 8 | SW | 5 | 11.2 | |
10.2 | 8 | SW | 5 | 11.3 | |
10.5 | 8 | W | 5 | 11.2 | |
8.9 | 7 | W | 7 | 11.3 | |
7.5 | 6 | NW | 9 | 11.5 | |
10.2 | 7 | WNW | 14 | 11.5 | |
10.2 | 7 | WNW | 18 | 11.5 | |
9.5 | 7 | WNW | 18 | 11.5 | |
8.5 | 6 | WNW | 20 | 11.5 | |
9.2 | 7 | W | 18 | 11.5 | |
10.5 | 7 | W | 18 | 11.5 | |
10.2 | 7 | W | 18 | 11.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.