M3 wave
buoy observations on Mon, Mar 31, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
10.2 | 7 | ESE | 24 | 11.3 | |
9.5 | 7 | ESE | 24 | 11.4 | |
9.2 | 7 | ESE | 22 | 11.4 | |
9.2 | 7 | ESE | 22 | 11.4 | |
9.8 | 8 | ESE | 22 | 11.4 | |
9.2 | 8 | ESE | 20 | 11.3 | |
9.2 | 8 | ESE | 20 | 11.3 | |
7.9 | 8 | ESE | 20 | 11.4 | |
8.5 | 8 | SE | 18 | 11.6 | |
7.5 | 7 | SE | 18 | 11.6 | |
6.9 | 7 | ESE | 18 | 11.5 | |
6.6 | 7 | SE | 18 | 11.5 | |
6.6 | 7 | SE | 16 | 11.5 | |
6.6 | 8 | SE | 16 | 11.5 | |
6.2 | 8 | SSE | 14 | 11.5 | |
6.6 | 8 | SE | 14 | 11.5 | |
6.6 | 7 | SE | 12 | 11.5 | |
7.5 | 8 | SSE | 9 | 11.5 | |
7.9 | 8 | S | 12 | 11.4 | |
6.6 | 7 | S | 7 | 11.3 | |
7.2 | 8 | S | 9 | 11.3 | |
7.5 | 8 | S | 12 | 11.1 | |
7.5 | 8 | S | 9 | 11.4 | |
7.9 | 8 | S | 5 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.