M3 wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
9 ft
4.9 — 14.3 ft
Average Wave period
6 secs
5 — 7.6 secs
Average Water temperature
14 °C
11 — 15.5 °C
Average Wind
SW, 17 mph
12 — 22 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
14.3 | 7.6 | W | 22 | 11.2 | |
11.8 | 7.2 | W | 19 | 12.1 | |
10.0 | 6.7 | SSE | 19 | 13.9 | |
9.2 | 7 | SW | 16 | 15.2 | |
6.9 | 5.6 | WSW | 16 | 15.5 | |
6.9 | 5.6 | W | 17 | 15.2 | |
4.9 | 5 | SE | 14 | 15.5 | |
7.9 | 6.6 | WSW | 15 | 12.1 | |
6.4 | 6.7 | SSW | 12 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.