M3 wave buoy observations on Mon, May 1, 2023 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.6 | 6 | E | 14 | 11.1 | |
6.6 | 6 | E | 14 | 11.0 | |
6.9 | 7 | E | 16 | 11.2 | |
6.6 | 7 | E | 16 | 11.2 | |
7.2 | 7 | E | 14 | 11.3 | |
6.9 | 7 | E | 14 | 11.2 | |
6.2 | 7 | E | 14 | 11.3 | |
6.9 | 7 | E | 7 | 11.3 | |
6.6 | 7 | S | 2 | 11.4 | |
6.9 | 7 | NNE | 2 | 11.3 | |
6.9 | 7 | NW | 7 | 11.2 | |
7.2 | 7 | ENE | 2 | 11.0 | |
6.9 | 7 | NE | 7 | 11.0 | |
6.6 | 6 | NNW | 9 | 10.9 | |
7.5 | 6 | N | 12 | 10.9 | |
6.9 | 6 | N | 12 | 11.0 | |
7.2 | 7 | N | 12 | 11.0 | |
7.5 | 7 | NNW | 9 | 11.0 | |
7.5 | 7 | NNW | 9 | 11.0 | |
6.6 | 6 | NNW | 14 | 11.0 | |
7.5 | 7 | NW | 16 | 11.0 | |
7.5 | 7 | NNW | 18 | 11.0 | |
7.5 | 7 | WNW | 14 | 11.1 | |
7.9 | 7 | WNW | 14 | 11.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.