M3 wave buoy observations on Tue, May 2, 2023 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.6 | 7 | ESE | 7 | 11.3 | |
6.9 | 7 | ESE | 5 | 11.3 | |
6.6 | 7 | E | 5 | 11.3 | |
6.6 | 7 | ESE | 5 | 11.3 | |
6.6 | 7 | SE | 5 | 11.3 | |
5.2 | 6 | ESE | 7 | 11.3 | |
5.9 | 6 | E | 9 | 11.3 | |
6.6 | 6 | E | 12 | 11.3 | |
5.6 | 6 | ESE | 9 | 11.3 | |
5.6 | 6 | SE | 12 | 11.3 | |
5.2 | 5 | SE | 12 | 11.3 | |
5.2 | 5 | SE | 14 | 11.1 | |
5.6 | 5 | SE | 16 | 11.1 | |
5.9 | 5 | ESE | 16 | 11.0 | |
5.6 | 5 | ESE | 18 | 11.1 | |
5.2 | 5 | ESE | 18 | 11.0 | |
5.6 | 5 | ESE | 18 | 11.0 | |
5.6 | 5 | ESE | 18 | 10.9 | |
5.6 | 5 | E | 20 | 11.0 | |
5.2 | 6 | E | 18 | 11.1 | |
5.6 | 6 | E | 16 | 11.1 | |
5.9 | 6 | E | 16 | 11.1 | |
5.6 | 6 | E | 14 | 11.0 | |
6.2 | 6 | E | 14 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.