M3 wave
buoy observations on Tue, Mar 25, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.9 | 7 | SSW | 16 | 11.0 | |
6.2 | 6 | SW | 14 | 10.9 | |
6.6 | 7 | SSW | 14 | 10.9 | |
6.2 | 6 | SW | 14 | 10.9 | |
6.2 | 6 | SSW | 12 | 10.9 | |
6.2 | 6 | SW | 12 | 10.9 | |
5.9 | 6 | SW | 9 | 11.0 | |
5.9 | 6 | WSW | 9 | 11.0 | |
5.9 | 6 | WSW | 7 | 11.0 | |
5.2 | 6 | WSW | 9 | 11.0 | |
5.9 | 6 | WNW | 7 | 11.0 | |
6.2 | 6 | WNW | 7 | 11.0 | |
6.2 | 6 | W | 9 | 11.0 | |
5.9 | 5 | NW | 9 | 10.8 | |
5.2 | 5 | WNW | 12 | 10.8 | |
6.2 | 6 | NW | 9 | 10.7 | |
6.6 | 6 | NW | 12 | 10.8 | |
6.2 | 6 | NW | 14 | 10.7 | |
5.9 | 5 | WNW | 14 | 10.4 | |
6.2 | 5 | WNW | 16 | 10.3 | |
5.9 | 5 | WNW | 14 | 10.2 | |
6.2 | 5 | NW | 16 | 10.2 | |
6.2 | 5 | NW | 18 | 10.2 | |
7.2 | 6 | WNW | 16 | 10.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.