M3 wave
buoy observations on Wed, Mar 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.2 | 6 | W | 12 | 11.0 | |
10.2 | 6 | SW | 20 | 10.9 | |
9.5 | 6 | SW | 20 | 10.9 | |
10.2 | 6 | SW | 24 | 11.0 | |
10.2 | 6 | SSW | 22 | 11.0 | |
10.2 | 6 | SW | 24 | 11.0 | |
10.5 | 6 | SW | 24 | 11.0 | |
10.2 | 6 | SSW | 24 | 11.0 | |
10.5 | 6 | SSW | 26 | 11.0 | |
9.2 | 6 | SSW | 26 | 11.0 | |
9.2 | 6 | SSW | 26 | 11.0 | |
9.5 | 6 | SSW | 24 | 10.9 | |
9.5 | 6 | SSW | 24 | 10.8 | |
8.9 | 6 | SSW | 22 | 10.6 | |
8.9 | 6 | SSW | 22 | 10.6 | |
8.2 | 6 | SSW | 22 | 10.6 | |
7.5 | 6 | SSW | 24 | 10.6 | |
8.2 | 6 | SSW | 20 | 10.7 | |
7.5 | 6 | SSW | 20 | 10.8 | |
7.2 | 6 | SSW | 20 | 10.9 | |
7.2 | 6 | SW | 20 | 10.9 | |
7.2 | 6 | SSW | 20 | 10.9 | |
6.9 | 6 | SSW | 18 | 10.7 | |
7.2 | 6 | SSW | 16 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.