M5 wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
6 ft
3.7 — 9.5 ft
Average Wave period
5 secs
4.5 — 6.1 secs
Average Water temperature
15 °C
11.4 — 16.9 °C
Average Wind
WSW, 17 mph
12 — 24 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.5 | 6.1 | WSW | 24 | 11.7 | |
8.4 | 5.9 | WNW | 22 | 13.3 | |
6.6 | 5.8 | SSW | 17 | 15.0 | |
6.1 | 5.6 | SW | 15 | 16.9 | |
5.0 | 4.9 | WSW | 16 | 16.1 | |
5.7 | 4.9 | WSW | 19 | 16.6 | |
3.7 | 4.5 | S | 14 | 16.7 | |
3.9 | 4.8 | N | 14 | 12.9 | |
3.9 | 5.4 | SSW | 12 | 11.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.