Minehead wave buoy daily averages for Oct 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 6 ft
Average Wave period
7 secs
4.3 — 12.3 secs
Average Wave Direction
NW
Average Water temperature
16 °C
14.7 — 17.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 6.6 | NW | 14.8 | |
0.6 | 6.1 | NW | 14.7 | |
1.7 | 4.4 | NE | 14.7 | |
1.4 | 7 | NW | 14.7 | |
1.5 | 7.3 | NW | 14.7 | |
2.1 | 7.1 | NW | 14.7 | |
2.0 | 6.5 | NW | 14.7 | |
1.9 | 6 | NW | 14.8 | |
2.0 | 6.7 | NW | 14.7 | |
3.4 | 5.8 | NW | 14.8 | |
6.0 | 7 | NW | 15.3 | |
2.7 | 6.3 | NW | 15.5 | |
2.8 | 9.6 | NW | 15.6 | |
1.8 | 11.8 | NW | 15.6 | |
1.6 | 10.7 | NW | 15.4 | |
1.3 | 12.3 | NW | 15.4 | |
1.1 | 9.7 | NNE | 15.4 | |
0.8 | 5.9 | NW | 15.4 | |
2.3 | 4.3 | NNE | 15.5 | |
1.6 | 4.5 | NNE | 15.9 | |
1.0 | 5.9 | NW | 16.0 | |
1.8 | 6.6 | NW | 16.1 | |
2.7 | 7.7 | NW | 16.2 | |
1.8 | 7.5 | NW | 16.4 | |
1.9 | 6.3 | NW | 16.6 | |
1.8 | 8.5 | NNW | 16.9 | |
1.3 | 6.5 | NW | 17.1 | |
2.7 | 5.7 | NW | 17.3 | |
1.4 | 6.9 | NW | 17.5 | |
1.1 | 7.6 | NW | 17.5 | |
1.7 | 6.9 | NW | 17.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.