Minehead wave buoy daily averages for Oct 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.2 — 8.4 ft
Average Wave period
7 secs
2 — 18 secs
Average Wave Direction
NW
Average Water temperature
16 °C
14.3 — 17.7 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 7 | NW | 14.8 | |
| 1 | 6 | NW | 14.7 | |
| 2 | 4 | NE | 14.7 | |
| 1 | 7 | NW | 14.7 | |
| 2 | 7 | NW | 14.7 | |
| 2 | 7 | NW | 14.7 | |
| 2 | 7 | NW | 14.7 | |
| 2 | 6 | NW | 14.8 | |
| 2 | 7 | NW | 14.7 | |
| 3 | 6 | NW | 14.8 | |
| 6 | 7 | NW | 15.3 | |
| 3 | 6 | NW | 15.5 | |
| 3 | 10 | NW | 15.6 | |
| 2 | 12 | NW | 15.6 | |
| 2 | 11 | NW | 15.4 | |
| 1 | 12 | NW | 15.4 | |
| 1 | 10 | NNE | 15.4 | |
| 1 | 6 | NW | 15.4 | |
| 2 | 4 | NNE | 15.5 | |
| 2 | 5 | NNE | 15.9 | |
| 1 | 6 | NW | 16.0 | |
| 2 | 7 | NW | 16.1 | |
| 3 | 8 | NW | 16.2 | |
| 2 | 8 | NW | 16.4 | |
| 2 | 6 | NW | 16.6 | |
| 2 | 9 | NNW | 16.9 | |
| 1 | 7 | NW | 17.1 | |
| 3 | 6 | NW | 17.3 | |
| 1 | 7 | NW | 17.5 | |
| 1 | 8 | NW | 17.5 | |
| 2 | 7 | NW | 17.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.