Minehead wave buoy monthly averages for 2016 last observation shown oldest observation available
Average Wave Height
2 ft
1.2 — 2.6 ft
Average Wave period
7 secs
5 — 9.2 secs
Average Wave Direction
NNW
Average Water temperature
13 °C
7.7 — 18.4 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.5 | 9.2 | NW | 9.2 | |
2.2 | 5.4 | NNW | 11.5 | |
1.7 | 6 | N | 14.9 | |
1.7 | 7.3 | NW | 18.1 | |
1.8 | 6.2 | NW | 18.4 | |
1.7 | 6 | NW | 17.4 | |
1.4 | 6.5 | NW | 15.5 | |
1.2 | 5.7 | NNW | 12.0 | |
1.7 | 5 | NNW | 9.6 | |
2.0 | 6.8 | NNW | 7.7 | |
2.6 | 7.5 | NW | 8.1 | |
2.5 | 8.1 | NW | 9.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.