Minehead wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
2 ft
1.3 — 2.5 ft
Average Wave period
7 secs
5.8 — 8.2 secs
Average Wave Direction
NW
Average Water temperature
13 °C
7.3 — 18.1 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.5 | 6.6 | NW | 8.9 | |
2.3 | 6.2 | NW | 12.4 | |
2.3 | 7 | NW | 15.1 | |
2.1 | 7.1 | NW | 16.9 | |
1.6 | 5.8 | NW | 17.9 | |
1.6 | 5.9 | NW | 18.1 | |
1.9 | 6.9 | NW | 16.0 | |
1.4 | 6.5 | NNW | 12.8 | |
1.3 | 6 | NW | 10.7 | |
2.2 | 7.5 | NW | 8.4 | |
2.2 | 8.2 | NW | 7.3 | |
1.9 | 6.7 | NW | 7.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.