Minehead wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
2 ft
1.4 — 2.5 ft
Average Wave period
7 secs
5.7 — 9.4 secs
Average Wave Direction
NW
Average Water temperature
13 °C
7.4 — 18.8 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.4 | 8.8 | NW | 9.2 | |
2.2 | 6.9 | NNW | 11.2 | |
2.1 | 6.5 | NNW | 15.2 | |
2.0 | 6.3 | NW | 17.6 | |
1.8 | 6.4 | NW | 18.8 | |
1.4 | 6.2 | NW | 18.0 | |
1.6 | 5.7 | NNW | 14.7 | |
1.4 | 6.4 | NW | 12.4 | |
1.6 | 7.3 | NNW | 10.0 | |
2.5 | 7.7 | NW | 8.7 | |
1.9 | 9.4 | NW | 7.4 | |
1.9 | 7.4 | NW | 8.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.