Minehead wave buoy monthly averages for 2020 last observation shown oldest observation available
Average Wave Height
2 ft
1.1 — 3.3 ft
Average Wave period
6 secs
0 — 9 secs
Average Wave Direction
NW
Average Water temperature
13 °C
8.1 — 18.5 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.2 | 4.2 | NW | 9.6 | |
2.1 | 3.2 | NW | 12.0 | |
2.6 | 0 | NW | 13.3 | |
1.8 | 6.2 | NW | 17.7 | |
1.6 | 6 | NW | 18.5 | |
1.8 | 5.5 | NW | 17.2 | |
1.7 | 6 | NW | 15.6 | |
1.5 | 6.7 | NNW | 13.4 | |
1.1 | 6.6 | NW | 9.4 | |
2.4 | 6.6 | NNW | 8.2 | |
3.3 | 8.1 | NW | 8.1 | |
1.9 | 9 | NW | 8.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.