Minehead wave buoy daily averages for Aug 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.3 — 2.4 ft
Average Wave period
3 secs
2.6 — 4.3 secs
Average Wave Direction
NNW
Average Water temperature
20 °C
19.5 — 20.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.4 | 3.2 | ENE | 19.9 | |
2.3 | 3.2 | ENE | 20.0 | |
1.8 | 3 | NE | 20.1 | |
0.8 | 2.6 | NNE | 20.1 | |
0.8 | 3.4 | NW | 20.0 | |
1.2 | 3.9 | NW | 20.0 | |
2.0 | 3.5 | NW | 20.1 | |
1.3 | 4.1 | WNW | 20.1 | |
1.1 | 4.1 | WNW | 20.1 | |
0.9 | 3.8 | NW | 20.1 | |
1.5 | 4.2 | WNW | 20.2 | |
2.2 | 4.3 | WNW | 20.2 | |
2.3 | 4 | WNW | 20.3 | |
1.1 | 3.3 | NW | 20.4 | |
1.8 | 3 | ENE | 20.5 | |
0.8 | 3 | N | 20.6 | |
0.4 | 2.9 | NW | 20.7 | |
0.3 | 3.5 | NW | 20.7 | |
0.5 | 3.3 | NNW | 20.5 | |
0.4 | 3.5 | NW | 20.4 | |
0.4 | 3 | NNW | 20.2 | |
0.4 | 2.8 | NNW | 20.0 | |
0.7 | 2.6 | N | 19.8 | |
0.8 | 2.6 | N | 19.7 | |
0.9 | 2.9 | NW | 19.5 | |
1.0 | 3.3 | NW | 19.5 | |
2.1 | 3.3 | NW | 19.5 | |
2.1 | 3.5 | NW | 19.6 | |
1.9 | 4.1 | NW | 19.7 | |
2.1 | 4.3 | NW | 19.6 | |
1.0 | 3.9 | NW | 19.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.