Minehead wave buoy daily averages for Sep 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.5 — 4.4 ft
Average Wave period
4 secs
2.8 — 5.2 secs
Average Wave Direction
NNW
Average Water temperature
18 °C
16.5 — 19.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.9 | 4.1 | NW | 16.5 | |
1.7 | 3.5 | NW | 16.6 | |
2.4 | 3.6 | NW | 16.8 | |
4.1 | 4.3 | NW | 17.1 | |
4.4 | 4.5 | NW | 17.5 | |
1.6 | 3.1 | NNW | 17.8 | |
1.2 | 3 | NNW | 18.0 | |
1.6 | 3.3 | NNW | 18.1 | |
1.3 | 4.3 | NW | 18.2 | |
0.6 | 5.1 | NW | 18.2 | |
0.5 | 4 | NW | 18.1 | |
0.8 | 3.3 | NW | 18.0 | |
1.3 | 3.1 | NW | 18.2 | |
1.3 | 2.9 | NW | 18.3 | |
2.0 | 3.2 | NW | 18.5 | |
1.8 | 3 | NNW | 18.8 | |
1.2 | 2.8 | NNE | 18.9 | |
2.0 | 3.3 | NE | 18.9 | |
0.7 | 4.5 | NW | 19.0 | |
0.7 | 3.6 | NW | 19.0 | |
1.3 | 3.8 | NW | 19.0 | |
3.0 | 3.8 | NW | 19.0 | |
1.6 | 4.5 | NW | 19.2 | |
1.3 | 4.8 | NW | 19.4 | |
1.5 | 5.2 | NW | 19.4 | |
1.2 | 3.4 | NNW | 19.5 | |
1.0 | 2.9 | ENE | 19.6 | |
0.8 | 3 | NW | 19.7 | |
1.2 | 2.9 | NNE | 19.7 | |
2.4 | 3.2 | ENE | 19.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.