Minehead wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.4 | 4 | NW | 9.6 | |
2.5 | 4 | NW | 9.8 | |
2.5 | 4 | NW | 9.8 | |
2.6 | 4 | NW | 9.9 | |
2.6 | 4 | NW | 9.9 | |
3.1 | 4 | NW | 9.9 | |
3.0 | 4 | NW | 9.9 | |
3.1 | 4 | NW | 9.9 | |
3.2 | 4 | NW | 9.8 | |
2.8 | 3 | NW | 9.6 | |
3.2 | 3 | NW | 9.4 | |
3.6 | 3 | NW | 9.2 | |
3.4 | 4 | NW | 9.2 | |
3.2 | 4 | NW | 9.1 | |
3.6 | 5 | NW | 9.1 | |
3.4 | 5 | WNW | 9.1 | |
3.1 | 5 | WNW | 9.2 | |
2.9 | 5 | WNW | 9.4 | |
2.5 | 5 | WNW | 9.4 | |
2.1 | 5 | WNW | 9.4 | |
1.7 | 5 | WNW | 9.6 | |
2.0 | 5 | WNW | 9.7 | |
2.5 | 5 | WNW | 9.7 | |
2.5 | 5 | WNW | 9.6 | |
2.1 | 5 | NW | 9.7 | |
2.0 | 5 | NW | 9.7 | |
2.1 | 4 | NW | 9.7 | |
2.0 | 4 | NW | 9.9 | |
1.9 | 4 | NNW | 9.9 | |
2.0 | 4 | NW | 9.9 | |
2.1 | 4 | NW | 9.9 | |
2.0 | 4 | NW | 9.9 | |
2.3 | 4 | NW | 9.9 | |
2.4 | 4 | NW | 9.8 | |
2.1 | 4 | NW | 9.6 | |
2.1 | 3 | NW | 9.5 | |
2.2 | 3 | NW | 9.4 | |
3.1 | 3 | WNW | 9.2 | |
3.1 | 4 | WNW | 9.1 | |
3.1 | 4 | WNW | 9.1 | |
3.1 | 4 | WNW | 9.2 | |
3.0 | 4 | WNW | 9.2 | |
3.1 | 5 | WNW | 9.3 | |
3.1 | 5 | WNW | 9.4 | |
3.1 | 5 | WNW | 9.4 | |
3.4 | 5 | WNW | 9.5 | |
3.7 | 5 | WNW | 9.5 | |
4.2 | 5 | WNW | 9.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.