Minehead wave buoy observations on Sat, Dec 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.4 | 5 | NW | 10.1 | |
5.3 | 5 | NW | 10.2 | |
5.0 | 4 | NW | 10.0 | |
5.7 | 4 | NW | 10.1 | |
4.9 | 4 | NW | 9.9 | |
5.1 | 4 | NW | 9.9 | |
4.8 | 4 | NW | 9.9 | |
5.1 | 4 | NW | 9.8 | |
4.6 | 4 | NW | 9.7 | |
4.8 | 4 | NW | 9.6 | |
5.2 | 4 | NW | 9.4 | |
5.2 | 4 | NW | 9.4 | |
5.6 | 4 | NW | 9.3 | |
6.3 | 5 | WNW | 9.3 | |
6.4 | 5 | WNW | 9.3 | |
5.7 | 5 | WNW | 9.4 | |
6.2 | 6 | WNW | 9.4 | |
6.7 | 6 | WNW | 9.5 | |
6.2 | 6 | WNW | 9.6 | |
6.3 | 6 | WNW | 9.7 | |
6.0 | 6 | WNW | 9.7 | |
6.3 | 6 | WNW | 9.7 | |
5.8 | 6 | WNW | 9.8 | |
4.9 | 5 | NW | 9.9 | |
4.4 | 5 | NW | 9.9 | |
3.9 | 4 | NW | 10.1 | |
3.4 | 4 | NW | 10.2 | |
3.5 | 4 | NW | 10.1 | |
3.6 | 4 | NW | 10.0 | |
3.3 | 4 | NW | 10.0 | |
3.3 | 4 | NW | 9.9 | |
3.3 | 4 | NW | 9.9 | |
2.7 | 4 | NW | 9.8 | |
2.2 | 4 | NW | 9.6 | |
2.6 | 3 | NW | 9.5 | |
2.6 | 3 | WNW | 9.3 | |
2.8 | 4 | WNW | 9.1 | |
3.1 | 4 | WNW | 9.1 | |
2.8 | 4 | WNW | 9.1 | |
2.5 | 4 | WNW | 9.2 | |
2.5 | 5 | WNW | 9.3 | |
2.2 | 5 | WNW | 9.3 | |
1.9 | 5 | WNW | 9.4 | |
2.2 | 5 | WNW | 9.4 | |
2.3 | 5 | WNW | 9.4 | |
2.8 | 5 | WNW | 9.4 | |
2.9 | 5 | WNW | 9.6 | |
2.9 | 5 | WNW | 9.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.