Rustington wave buoy observations on Sun, Dec 15, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.0 | 4 | SW | 9.6 | |
4.0 | 4 | SSW | 10.0 | |
3.6 | 4 | SW | 10.1 | |
3.5 | 4 | SW | 10.1 | |
3.3 | 3 | SW | 9.7 | |
3.1 | 3 | SSW | 9.4 | |
2.9 | 3 | SW | 9.3 | |
2.9 | 3 | WSW | 9.1 | |
2.9 | 3 | WSW | 9.1 | |
3.1 | 3 | SW | 9.2 | |
3.0 | 3 | SW | 9.4 | |
2.6 | 3 | SW | 9.6 | |
2.6 | 3 | SW | 9.6 | |
2.4 | 3 | SW | 9.6 | |
2.3 | 3 | SW | 9.6 | |
2.2 | 3 | SW | 9.6 | |
2.2 | 4 | SW | 9.6 | |
2.2 | 4 | SW | 9.6 | |
2.2 | 4 | SW | 9.5 | |
2.4 | 4 | SW | 9.4 | |
2.5 | 4 | SSW | 9.4 | |
2.6 | 4 | SW | 9.3 | |
2.9 | 4 | SSW | 9.3 | |
3.1 | 4 | SW | 9.4 | |
3.3 | 4 | SW | 9.4 | |
3.1 | 4 | SW | 9.5 | |
3.0 | 4 | SW | 9.8 | |
2.8 | 4 | SW | 9.9 | |
2.6 | 3 | SW | 9.8 | |
2.5 | 3 | SW | 9.6 | |
2.3 | 3 | SW | 9.4 | |
2.3 | 3 | SW | 9.3 | |
2.3 | 3 | SW | 9.2 | |
2.3 | 3 | SW | 9.1 | |
2.5 | 3 | SW | 9.2 | |
2.4 | 3 | SW | 9.4 | |
2.5 | 3 | WSW | 9.4 | |
2.6 | 3 | SW | 9.5 | |
2.5 | 3 | WSW | 9.6 | |
2.4 | 3 | WSW | 9.6 | |
2.4 | 3 | WSW | 9.6 | |
2.3 | 3 | WSW | 9.6 | |
2.2 | 3 | WSW | 9.5 | |
2.1 | 4 | SW | 9.5 | |
2.1 | 4 | WSW | 9.4 | |
2.2 | 4 | SW | 9.4 | |
2.0 | 4 | SW | 9.4 | |
2.1 | 4 | SW | 9.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.