Rustington wave buoy observations on Wed, Dec 18, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.3 | 4 | SSW | 11.7 | |
6.0 | 4 | SSW | 11.6 | |
6.4 | 4 | SSW | 11.4 | |
6.1 | 4 | SSW | 11.0 | |
6.0 | 4 | SSW | 10.3 | |
5.6 | 4 | SSW | 9.7 | |
5.4 | 4 | SSW | 9.4 | |
4.8 | 4 | SSW | 9.4 | |
4.8 | 4 | SSW | 9.3 | |
4.7 | 4 | SSW | 9.3 | |
4.7 | 4 | SSW | 9.3 | |
4.8 | 4 | SSW | 9.3 | |
4.7 | 5 | SSW | 9.3 | |
4.6 | 5 | SSW | 9.4 | |
4.3 | 5 | SSW | 9.6 | |
4.8 | 5 | SSW | 9.8 | |
4.8 | 5 | SW | 10.2 | |
5.4 | 5 | SSW | 10.7 | |
6.3 | 6 | SW | 11.0 | |
7.0 | 6 | SW | 11.5 | |
7.3 | 6 | SW | 11.8 | |
7.8 | 6 | SW | 11.8 | |
7.7 | 5 | SW | 11.8 | |
7.4 | 5 | SW | 11.8 | |
7.6 | 5 | SW | 11.7 | |
6.7 | 4 | SSW | 11.5 | |
7.1 | 5 | SSW | 10.5 | |
6.6 | 4 | SSW | 9.9 | |
7.0 | 4 | SSW | 9.7 | |
6.4 | 4 | SSW | 9.2 | |
6.7 | 4 | SSW | 9.1 | |
7.5 | 5 | SSW | 9.2 | |
7.6 | 5 | SSW | 9.3 | |
7.1 | 5 | SSW | 9.5 | |
7.1 | 5 | SSW | 9.7 | |
7.3 | 5 | SSW | 9.7 | |
7.8 | 5 | SSW | 9.7 | |
7.9 | 5 | SSW | 9.6 | |
7.9 | 5 | SW | 9.6 | |
7.8 | 5 | SSW | 9.4 | |
7.5 | 5 | SSW | 9.6 | |
7.7 | 5 | SSW | 9.4 | |
7.5 | 5 | SSW | 9.4 | |
8.0 | 5 | SSW | 9.3 | |
7.9 | 5 | SSW | 9.4 | |
7.4 | 5 | SSW | 10.1 | |
6.4 | 5 | SSW | 10.7 | |
6.0 | 4 | SSW | 10.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.