Seaford wave
buoy daily averages for Oct 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.6 — 10.2 ft
Average Wave period
6 secs
2 — 20 secs
Average Wave Direction
SW
Average Water temperature
16 °C
14.7 — 18.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.1 | 4 | SSW | 15.3 | |
1.7 | 4.7 | SSW | 15.3 | |
1.9 | 5.6 | SSW | 15.1 | |
3.1 | 4.5 | S | 15.0 | |
2.4 | 4.4 | SW | 15.0 | |
3.3 | 4.7 | SW | 15.0 | |
2.1 | 4.6 | SW | 15.1 | |
3.9 | 5.7 | SW | 15.1 | |
3.9 | 5.2 | SW | 15.2 | |
3.8 | 5.6 | WSW | 15.3 | |
7.5 | 7.3 | SW | 15.7 | |
4.7 | 6.2 | WSW | 16.3 | |
4.8 | 7.5 | SW | 16.3 | |
4.5 | 6.9 | SSW | 16.0 | |
3.9 | 6 | SW | 15.8 | |
3.8 | 5.2 | SW | 15.7 | |
1.9 | 4.2 | SSW | 15.8 | |
3.2 | 5.3 | SW | 15.8 | |
4.1 | 5.9 | S | 16.1 | |
1.4 | 4.7 | S | 16.0 | |
2.5 | 4.5 | SSW | 16.1 | |
4.5 | 5.7 | SW | 16.3 | |
8.4 | 7.3 | SW | 16.3 | |
6.2 | 6.2 | SSW | 16.6 | |
4.8 | 5.9 | SW | 17.0 | |
5.8 | 6 | SSW | 17.4 | |
1.3 | 6.9 | SW | 17.8 | |
2.7 | 5 | SSW | 18.0 | |
0.9 | 9.6 | SW | 18.1 | |
1.0 | 10.2 | SW | 18.0 | |
2.1 | 4 | SW | 17.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.