Seaford wave
buoy daily averages for Jan 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
0.6 — 41.1 ft
Average Wave period
7 secs
3 — 29 secs
Average Wave Direction
SW
Average Water temperature
8 °C
6.7 — 9.6 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.3 | 6.1 | WSW | 7.1 | |
4.5 | 8 | SW | 7.2 | |
5.4 | 6.2 | WSW | 7.2 | |
6.3 | 6.2 | SW | 7.5 | |
2.0 | 5 | WSW | 7.8 | |
2.9 | 5.8 | SW | 7.7 | |
1.9 | 4.6 | SW | 7.6 | |
3.4 | 6.6 | SW | 7.7 | |
1.7 | 7.4 | SW | 7.9 | |
1.0 | 11.5 | SSW | 8.0 | |
3.7 | 6.4 | SSW | 8.0 | |
2.3 | 8.5 | SSW | 8.3 | |
0.8 | 9.5 | SSW | 8.3 | |
2.2 | 6.3 | SW | 8.3 | |
3.3 | 8.8 | SW | 8.3 | |
4.1 | 7.4 | SW | 8.1 | |
11.5 | 9.4 | SW | 8.8 | |
7.7 | 6.9 | SW | 9.2 | |
6.9 | 7.1 | SW | 9.4 | |
9.0 | 7.3 | SW | 9.0 | |
6.4 | 6.7 | WSW | 8.5 | |
8.8 | 7.7 | SW | 9.0 | |
8.7 | 7.4 | SW | 8.9 | |
5.9 | 6.5 | SW | 8.5 | |
4.7 | 5.8 | SW | 8.7 | |
3.8 | 5.2 | SSW | 8.8 | |
2.6 | 4.3 | SSW | 8.8 | |
1.5 | 9.6 | SW | 8.5 | |
4.5 | 6.9 | SW | 8.6 | |
5.3 | 6.5 | SW | 8.5 | |
6.9 | 6.6 | SW | 8.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.