Seaford wave buoy monthly averages for 2021 last observation shown oldest observation available
Average Wave Height
2 ft
1 — 3.6 ft
Average Wave period
4 secs
3.4 — 4.3 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
6.8 — 18.6 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.1 | 4.1 | SSW | 9.2 | |
2.0 | 3.8 | SW | 12.7 | |
3.6 | 4.1 | SW | 15.6 | |
1.7 | 3.5 | SSW | 18.5 | |
2.1 | 3.6 | SW | 18.6 | |
1.8 | 3.5 | SW | 17.7 | |
1.0 | 3.5 | SW | 15.3 | |
3.1 | 4 | SW | 11.6 | |
1.0 | 3.4 | S | 9.1 | |
2.5 | 4.1 | SSW | 7.8 | |
3.1 | 4.3 | SSW | 6.8 | |
3.0 | 4.2 | SSW | 7.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.