Seaford wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
3 ft
1.1 — 5 ft
Average Wave period
4 secs
3.4 — 4.5 secs
Average Wave Direction
SW
Average Water temperature
14 °C
7.8 — 19.4 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.0 | 4.5 | SW | 10.0 | |
4.5 | 4.4 | SW | 12.8 | |
3.3 | 4 | SSW | 16.9 | |
2.1 | 3.8 | SSW | 19.4 | |
2.2 | 3.6 | SW | 19.0 | |
3.3 | 3.8 | SW | 18.7 | |
1.3 | 3.4 | SSW | 16.8 | |
1.1 | 3.5 | S | 13.0 | |
2.5 | 4 | SSW | 10.6 | |
2.0 | 3.9 | SSW | 7.8 | |
4.0 | 4.5 | SW | 8.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.