Seaford wave buoy daily averages for Oct 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.7 — 6.2 ft
Average Wave period
4 secs
3.2 — 5.7 secs
Average Wave Direction
SSW
Average Water temperature
15 °C
14.9 — 15.9 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.7 | 3.3 | S | 15.2 | |
0.7 | 4.2 | SSW | 15.2 | |
2.6 | 4 | SW | 15.2 | |
4.1 | 3.9 | WSW | 15.2 | |
1.4 | 4 | SW | 15.2 | |
2.0 | 5.7 | SW | 15.0 | |
2.7 | 4.4 | S | 15.2 | |
2.6 | 3.5 | SSE | 15.2 | |
2.1 | 3.4 | SW | 15.2 | |
2.7 | 3.9 | SW | 15.0 | |
3.2 | 4.1 | SW | 14.9 | |
6.2 | 4.5 | SSW | 15.3 | |
3.6 | 3.9 | SSW | 15.3 | |
1.8 | 4 | SW | 15.3 | |
2.0 | 3.6 | SW | 15.4 | |
2.4 | 3.5 | SSE | 15.3 | |
1.6 | 3.5 | SSE | 15.0 | |
2.2 | 3.9 | S | 15.1 | |
1.7 | 3.8 | SW | 15.0 | |
2.9 | 3.4 | S | 15.4 | |
1.4 | 4.8 | SSW | 15.5 | |
1.4 | 5.3 | SSW | 15.3 | |
4.4 | 4.6 | SW | 15.4 | |
5.9 | 4.5 | SSW | 15.7 | |
4.0 | 4 | SSW | 15.7 | |
4.0 | 4 | SSE | 15.8 | |
2.4 | 3.2 | SSE | 15.9 | |
0.9 | 3.4 | SSW | 15.8 | |
1.0 | 3.9 | SSE | 15.9 | |
1.3 | 4.1 | SSW | 15.8 | |
3.6 | 4.1 | WSW | 15.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.