Seaford wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Sat, Dec 14, 2024 last observation shown Sat, Dec 14, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
2.2 4 SW 9.8
2.0 4 SW 9.9
2.0 4 SW 9.9
2.0 3 SW 9.9
1.8 3 SW 10.0
1.8 3 WSW 10.0
2.0 3 WSW 9.9
1.9 3 SW 9.9
1.8 3 WSW 9.9
1.9 3 WSW 9.9
1.9 3 SW 9.9
1.8 3 WSW 9.8
1.7 3 WSW 9.7
1.6 3 W 9.4
1.4 3 WSW 9.4
1.3 3 WSW 9.5
1.3 3 W 9.7
1.4 3 W 9.7
1.4 3 W 9.7
1.6 3 W 9.7
1.5 3 W 9.8
1.3 3 W 9.8
1.3 3 W 9.9
1.4 3 W 9.9
1.3 3 WSW 9.9
1.4 3 WSW 9.8
1.1 3 WSW 10.0
1.1 3 WSW 10.1
1.0 3 SW 10.1
1.0 3 WSW 10.2
1.1 3 S 10.2
1.1 3 SSE 10.1
1.1 3 E 10.1
1.2 3 WSW 10.0
1.2 3 SW 9.9
1.1 2 WSW 9.9
1.3 3 W 9.9
1.5 3 W 9.8
1.3 3 W 9.6
1.0 3 W 9.6
1.0 3 W 9.6
1.1 3 W 9.8
1.1 3 W 9.8
0.9 2 W 9.8
0.6 3 SSE 9.8
0.5 3 SW 9.9
0.5 4 W 9.9
0.6 4 SW 9.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List