Seaford wave buoy observations on Mon, Dec 16, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.3 | 4 | SW | 9.9 | |
2.4 | 4 | SW | 9.9 | |
2.5 | 4 | SW | 9.9 | |
2.7 | 4 | SW | 9.9 | |
2.5 | 3 | SW | 9.9 | |
2.6 | 3 | SW | 9.9 | |
2.5 | 3 | SW | 9.9 | |
2.7 | 3 | SW | 9.9 | |
2.9 | 4 | SW | 9.9 | |
2.7 | 3 | SW | 9.8 | |
2.7 | 4 | SW | 9.8 | |
2.6 | 4 | SW | 9.8 | |
2.6 | 4 | SW | 9.8 | |
2.8 | 4 | SW | 9.9 | |
3.0 | 4 | SW | 9.9 | |
3.0 | 4 | SW | 9.9 | |
3.2 | 4 | SW | 9.9 | |
2.9 | 4 | WSW | 9.9 | |
3.3 | 4 | SW | 9.9 | |
3.2 | 4 | SW | 9.9 | |
3.5 | 4 | WSW | 9.9 | |
3.5 | 4 | SW | 9.9 | |
3.6 | 4 | SW | 9.9 | |
3.8 | 4 | SW | 9.9 | |
4.0 | 4 | SW | 10.0 | |
3.8 | 4 | SW | 10.0 | |
3.8 | 4 | SW | 9.9 | |
3.9 | 4 | WSW | 9.9 | |
3.8 | 4 | SW | 9.9 | |
4.2 | 4 | SW | 9.9 | |
4.4 | 4 | WSW | 9.9 | |
4.7 | 4 | SW | 9.9 | |
5.2 | 4 | SW | 9.9 | |
5.0 | 4 | WSW | 9.9 | |
5.3 | 4 | SW | 9.9 | |
4.8 | 4 | WSW | 9.9 | |
5.1 | 4 | WSW | 9.8 | |
4.8 | 4 | WSW | 9.8 | |
4.9 | 4 | SW | 9.8 | |
5.1 | 4 | WSW | 9.8 | |
5.3 | 5 | SW | 9.8 | |
4.8 | 4 | SW | 9.9 | |
4.9 | 5 | SW | 9.9 | |
4.7 | 4 | SW | 9.9 | |
4.6 | 4 | WSW | 9.9 | |
4.5 | 4 | SW | 9.9 | |
4.7 | 4 | SW | 9.9 | |
4.4 | 4 | WSW | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.