Seaford wave buoy observations on Thu, Dec 19, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Thu, Dec 19, 2024 last observation shown Thu, Dec 19, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
4.7 4 SW 10.0
4.5 4 SW 10.0
4.2 4 WSW 10.0
3.8 4 SW 10.0
3.5 4 SW 10.0
3.3 4 SW 9.8
3.1 4 SW 9.7
3.1 4 SW 9.7
3.3 5 WSW 9.8
3.4 4 W 9.9
3.2 5 WSW 9.9
3.5 5 SW 9.9
3.5 5 WSW 9.9
3.7 5 WSW 9.9
3.7 5 SW 9.9
3.6 5 SW 10.0
3.8 5 SW 10.0
4.1 5 WSW 10.0
3.9 5 SW 10.1
4.2 5 SW 10.1
4.0 4 SW 10.1
4.6 4 SW 10.1
4.4 4 SW 10.2
4.5 4 SW 10.2
4.5 4 SW 10.2
4.5 4 SW 10.2
4.6 4 SW 10.2
4.6 4 SW 10.1
4.7 4 SW 10.1
4.5 4 SW 10.1
4.3 4 SW 10.0
4.0 5 SW 9.9
4.1 5 SW 10.0
4.4 5 SW 9.9
4.7 5 SW 9.9
4.8 5 SW 10.0
4.8 5 SW 10.0
5.1 5 SW 10.0
5.8 5 SW 10.1
6.1 5 SW 10.1
7.4 6 SW 10.1
7.8 5 SW 10.2
8.2 5 SW 10.2
8.7 5 SW 10.2
8.5 5 SW 10.2
8.0 5 SW 10.2
7.8 5 SW 10.2
7.7 5 SW 10.2
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List