Seaford wave buoy observations on Sun, Dec 29, 2024 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Sun, Dec 29, 2024 last observation shown Sun, Dec 29, 2024
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.9 3 WSW 9.1
1.9 3 WSW 9.2
1.6 3 SW 9.2
1.2 3 SSW 9.2
0.8 3 SE 9.2
0.8 3 WSW 9.2
0.9 3 E 9.2
1.0 3 SW 9.2
1.0 3 SW 9.2
1.0 3 WSW 9.1
1.1 3 WSW 9.1
1.0 3 WSW 9.1
1.1 3 W 9.1
1.2 3 W 9.1
1.0 3 W 8.9
1.1 3 W 8.9
1.0 3 W 8.9
1.0 3 W 8.9
0.9 3 SSW 9.0
0.8 3 SSW 9.0
0.8 3 SW 9.1
0.7 4 SSW 9.1
0.8 4 SSW 9.1
0.8 4 E 9.2
0.8 4 SW 9.2
0.8 4 SW 9.1
0.8 4 SW 9.0
0.8 4 SW 9.0
0.9 4 SW 8.9
0.9 4 WSW 9.2
0.9 4 ENE 9.2
0.8 4 SE 9.2
0.8 3 SW 9.2
0.8 3 SSW 9.2
0.7 3 SW 9.2
0.7 3 SW 9.1
0.7 3 SW 9.2
0.7 3 S 9.0
0.7 3 SSE 8.9
0.7 3 SSW 8.9
0.7 3 WSW 9.0
0.7 3 SW 9.0
0.7 3 SW 9.0
0.8 3 SW 9.1
0.8 3 SW 9.1
0.8 3 SW 9.1
0.8 3 SW 9.2
0.8 3 SW 9.2
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List