Seaford wave buoy daily averages for Mar 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1.2 — 9.1 ft
Average Wave period
4 secs
3.2 — 5.6 secs
Average Wave Direction
SSW
Average Water temperature
9 °C
8.6 — 10.6 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.6 | 3.4 | S | 9.9 | |
1.8 | 4.5 | SW | 10.0 | |
6.0 | 4.8 | SSW | 9.8 | |
9.1 | 5.5 | SSW | 9.7 | |
4.8 | 4.2 | SSW | 9.8 | |
1.8 | 3.7 | SSW | 9.8 | |
2.6 | 3.6 | S | 9.8 | |
4.0 | 4.2 | SW | 9.8 | |
4.6 | 4.3 | WSW | 9.8 | |
2.8 | 3.8 | SW | 9.9 | |
1.6 | 4.4 | SW | 10.0 | |
1.9 | 5.4 | SW | 10.6 | |
2.4 | 4.1 | SW | 10.1 | |
2.1 | 3.8 | SW | 9.9 | |
2.4 | 3.5 | SSW | 9.7 | |
2.1 | 4.3 | SW | 9.7 | |
4.4 | 4 | SW | 9.4 | |
2.6 | 3.6 | SSW | 9.3 | |
3.3 | 3.8 | SW | 9.2 | |
3.6 | 4 | SW | 9.0 | |
1.2 | 3.2 | SW | 8.9 | |
1.2 | 3.7 | S | 9.0 | |
2.3 | 3.4 | SSE | 8.9 | |
1.8 | 3.5 | SSE | 8.9 | |
1.7 | 3.8 | SSW | 8.9 | |
1.9 | 5.6 | SW | 9.0 | |
3.2 | 4.9 | SSW | 8.8 | |
3.3 | 3.6 | SSW | 8.8 | |
1.6 | 3.8 | WSW | 8.6 | |
6.3 | 4.8 | SSW | 8.7 | |
6.4 | 4.7 | SW | 9.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.