Seaford wave
buoy observations on Thu, Mar 20, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 3 | SE | 8.3 | |
1.2 | 3 | SE | 8.3 | |
1.0 | 3 | SE | 8.3 | |
1.0 | 3 | SE | 8.3 | |
1.0 | 3 | SE | 8.3 | |
1.0 | 3 | SE | 8.4 | |
0.9 | 3 | SSE | 8.2 | |
0.7 | 3 | SSE | 8.2 | |
0.7 | 2 | SW | 8.2 | |
0.5 | 3 | WSW | 8.2 | |
0.5 | 3 | SW | 8.2 | |
0.5 | 3 | SSW | 8.2 | |
0.5 | 4 | SW | 8.2 | |
0.5 | 4 | SW | 8.2 | |
0.5 | 4 | W | 8.2 | |
0.6 | 4 | WSW | 8.2 | |
0.6 | 4 | WSW | 8.4 | |
0.7 | 4 | W | 8.6 | |
0.8 | 3 | SSW | 8.6 | |
0.9 | 3 | SW | 8.7 | |
0.8 | 3 | SW | 8.7 | |
0.8 | 4 | SW | 8.7 | |
0.7 | 4 | SSW | 8.6 | |
0.7 | 4 | S | 8.5 | |
0.6 | 3 | SSW | 8.6 | |
0.7 | 3 | SSW | 8.4 | |
0.7 | 3 | SSW | 8.4 | |
0.8 | 4 | SW | 8.3 | |
0.5 | 4 | SSW | 14.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.