West Bay wave
buoy monthly averages for 2015 last observation shown
oldest observation available
Average Wave Height
3 ft
1.7 — 7.1 ft
Average Wave period
8 secs
6.7 — 10.4 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
7.4 — 17.1 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.1 | 8.6 | SSW | 12.1 | |
4.6 | 7.6 | SSW | 13.6 | |
2.4 | 9.2 | SSW | 14.7 | |
2.1 | 6.7 | SSW | 16.4 | |
2.2 | 7 | SSW | 17.1 | |
2.5 | 6.7 | SSW | 17.0 | |
2.1 | 6.7 | SSW | 14.4 | |
3.0 | 7.5 | SSW | 12.1 | |
1.7 | 9.6 | SSW | 10.6 | |
2.5 | 10.4 | SSW | 8.2 | |
2.8 | 10 | SSW | 7.4 | |
4.5 | 8.8 | SSW | 9.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.