West Bay wave
buoy monthly averages for 2016 last observation shown
oldest observation available
Average Wave Height
3 ft
1.6 — 5.5 ft
Average Wave period
8 secs
6 — 10 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
8.7 — 18.2 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 10 | SSW | 10.3 | |
2.5 | 7.7 | SSW | 12.6 | |
2.0 | 8.1 | SSW | 15.3 | |
2.6 | 7.5 | SSW | 18.2 | |
2.2 | 6.8 | SSW | 17.7 | |
2.0 | 6 | SSW | 16.6 | |
1.9 | 7.4 | SSW | 14.4 | |
1.6 | 8.2 | SSW | 12.3 | |
2.4 | 8.7 | SSW | 10.1 | |
2.8 | 10 | SSW | 8.7 | |
4.3 | 9.5 | SSW | 9.6 | |
5.5 | 9.3 | SSW | 10.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.