West Bay wave
buoy daily averages for Mar 2021 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.5 — 12.1 ft
Average Wave period
5 secs
3 — 9 secs
Average Wave Direction
SSW
Average Water temperature
8 °C
7 — 9.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.5 | 5.8 | SSW | 9.6 | |
1.7 | 4.5 | SSW | 9.6 | |
3.3 | 4.5 | SSW | 9.4 | |
5.8 | 4.7 | SW | 9.1 | |
4.4 | 4.2 | SW | 9.0 | |
6.0 | 4.7 | SW | 9.1 | |
2.7 | 3.7 | SSW | 8.9 | |
1.7 | 3.3 | SSW | 9.1 | |
1.6 | 3.3 | SSW | 8.8 | |
1.0 | 4.5 | SSW | 8.7 | |
0.9 | 7.3 | SSW | 8.6 | |
1.4 | 6.3 | SSW | 8.5 | |
1.0 | 5.6 | SSW | 8.5 | |
0.9 | 4.8 | SSW | 8.4 | |
1.0 | 5 | SSW | 8.4 | |
1.7 | 3.5 | SW | 8.4 | |
2.7 | 4.2 | SSW | 8.3 | |
4.0 | 4.5 | SW | 8.2 | |
7.2 | 5.4 | SW | 8.1 | |
6.6 | 5 | SW | 8.2 | |
8.5 | 5.9 | SSW | 8.1 | |
8.1 | 5.4 | SW | 7.9 | |
2.0 | 4.8 | SW | 7.8 | |
1.2 | 6.2 | SSW | 7.9 | |
1.3 | 6.5 | SSW | 7.9 | |
1.6 | 5.3 | SSW | 8.0 | |
1.3 | 4.9 | SSW | 8.1 | |
1.2 | 6.4 | SW | 8.1 | |
1.6 | 4.7 | SW | 8.0 | |
1.5 | 4.4 | S | 7.9 | |
1.8 | 4 | SSW | 7.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.