West Bay wave
buoy daily averages for Apr 2021 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
1 ft
0.4 — 55.8 ft
Average Wave period
4 secs
2 — 20 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.3 — 11.6 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 4.2 | S | 10.6 | |
1.0 | 4.1 | SSW | 10.6 | |
0.5 | 3.9 | S | 10.6 | |
1.2 | 3.8 | S | 10.8 | |
1.8 | 4.9 | SSE | 10.6 | |
3.0 | 4.9 | SSW | 10.5 | |
3.0 | 4.1 | S | 10.4 | |
2.5 | 3.6 | SE | 10.4 | |
2.3 | 3.8 | SSE | 10.3 | |
1.3 | 4.4 | SSW | 10.3 | |
0.9 | 5.4 | SW | 10.6 | |
0.9 | 4.2 | SSW | 10.1 | |
1.0 | 4.2 | SSW | 10.0 | |
0.9 | 3.7 | SW | 9.9 | |
1.0 | 4.3 | SSW | 9.8 | |
1.0 | 3.8 | SSW | 9.7 | |
0.6 | 4.6 | SW | 9.8 | |
0.9 | 3.5 | SSW | 9.5 | |
1.4 | 3.4 | SW | 9.4 | |
1.0 | 4.3 | S | 9.4 | |
0.6 | 5.2 | SW | 9.5 | |
0.9 | 3.1 | SW | 9.4 | |
3.9 | 3.7 | SW | 9.1 | |
0.8 | 3.1 | SSW | 9.1 | |
0.9 | 2.8 | WSW | 9.3 | |
0.9 | 3.5 | WSW | 9.4 | |
1.3 | 3.8 | S | 9.6 | |
1.3 | 4.7 | SSE | 9.5 | |
1.6 | 5 | SSE | 9.5 | |
1.3 | 5.8 | SSW | 9.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.