Weston Bay wave buoy observations on Wed, Dec 18, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.2 | 3 | SW | 8.9 | |
2.5 | 4 | SW | 8.9 | |
2.3 | 4 | WSW | 8.9 | |
2.4 | 4 | W | 8.9 | |
2.1 | 4 | W | 9.0 | |
2.3 | 4 | W | 9.0 | |
1.7 | 3 | W | 9.0 | |
1.7 | 4 | W | 8.9 | |
1.8 | 3 | W | 8.9 | |
1.6 | 3 | WNW | 8.9 | |
1.8 | 4 | W | 8.9 | |
2.0 | 3 | W | 8.9 | |
1.9 | 4 | W | 8.9 | |
1.9 | 4 | W | 8.8 | |
2.3 | 4 | W | 8.8 | |
2.1 | 4 | W | 8.8 | |
1.7 | 4 | W | 8.8 | |
1.5 | 4 | SW | 8.8 | |
1.4 | 4 | SW | 8.8 | |
1.3 | 4 | SW | 8.8 | |
1.4 | 4 | SW | 8.8 | |
1.6 | 4 | SW | 8.8 | |
1.6 | 4 | WSW | 8.8 | |
2.1 | 4 | WSW | 8.9 | |
2.2 | 4 | WSW | 8.9 | |
2.7 | 5 | WSW | 8.9 | |
3.4 | 5 | WSW | 8.9 | |
3.6 | 5 | WSW | 8.9 | |
4.6 | 5 | W | 8.9 | |
4.6 | 4 | W | 8.9 | |
5.2 | 4 | W | 8.9 | |
5.2 | 4 | W | 8.9 | |
3.9 | 4 | W | 8.9 | |
3.2 | 4 | WNW | 8.9 | |
3.0 | 4 | W | 8.9 | |
2.8 | 3 | W | 8.9 | |
2.4 | 3 | W | 8.8 | |
2.3 | 4 | W | 8.8 | |
2.1 | 3 | WNW | 8.8 | |
2.3 | 3 | WSW | 8.8 | |
2.0 | 3 | SW | 8.7 | |
1.6 | 3 | SW | 8.7 | |
1.5 | 3 | SW | 8.7 | |
1.6 | 3 | SW | 8.7 | |
1.6 | 3 | SW | 8.7 | |
1.7 | 3 | SW | 8.8 | |
2.0 | 4 | SW | 8.8 | |
2.4 | 4 | SW | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.