Weston Bay wave buoy observations on Thu, Dec 19, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.7 | 3 | SW | 8.6 | |
2.0 | 3 | WSW | 8.6 | |
2.3 | 3 | WSW | 8.6 | |
2.7 | 4 | W | 8.5 | |
2.5 | 3 | W | 8.6 | |
2.6 | 4 | W | 8.6 | |
2.5 | 4 | W | 8.7 | |
2.7 | 4 | W | 8.7 | |
2.8 | 4 | WSW | 8.7 | |
2.7 | 3 | W | 8.8 | |
3.0 | 3 | W | 8.7 | |
3.1 | 3 | W | 8.7 | |
3.4 | 4 | W | 8.6 | |
3.2 | 4 | W | 8.6 | |
2.9 | 4 | W | 8.6 | |
2.9 | 3 | W | 8.6 | |
2.6 | 3 | NW | 8.7 | |
2.3 | 3 | NW | 8.7 | |
2.3 | 3 | WNW | 8.7 | |
2.2 | 3 | WSW | 8.7 | |
2.3 | 3 | WSW | 8.7 | |
2.3 | 4 | WSW | 8.7 | |
2.4 | 4 | WSW | 8.8 | |
3.0 | 4 | SW | 8.8 | |
2.9 | 4 | SW | 8.8 | |
3.5 | 4 | WSW | 8.8 | |
3.7 | 4 | W | 8.8 | |
4.0 | 4 | W | 8.8 | |
3.5 | 4 | W | 8.7 | |
3.4 | 4 | W | 8.8 | |
3.4 | 4 | W | 8.8 | |
2.9 | 4 | W | 8.9 | |
3.5 | 4 | WSW | 8.8 | |
3.2 | 3 | W | 8.8 | |
3.9 | 3 | W | 8.8 | |
3.0 | 3 | W | 8.8 | |
3.1 | 3 | W | 8.8 | |
3.0 | 3 | W | 8.8 | |
2.8 | 3 | W | 8.7 | |
2.6 | 3 | W | 8.7 | |
2.0 | 3 | WSW | 8.8 | |
1.8 | 3 | SW | 8.8 | |
1.7 | 3 | SW | 8.8 | |
1.8 | 3 | SW | 8.8 | |
2.0 | 3 | WSW | 8.9 | |
2.4 | 3 | NNW | 8.9 | |
2.1 | 3 | WSW | 8.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.