Ch. Lightship wave buoy daily averages for Oct 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.7 — 10.2 ft
Average Wave period
7 secs
5 — 13 secs
Average Water temperature
9 °C
0 — 16 °C
Average Wind
WNW, 22 mph
0 — 52 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 8 | ESE | 25 | 15.0 | |
| 6 | 8 | SSW | 26 | 15.0 | |
| 8 | 8 | SSW | 30 | 15.0 | |
| 5 | 8 | SW | 24 | 15.0 | |
| 7 | 8 | WSW | 26 | 15.0 | |
| 6 | 7 | SSW | 31 | 15.0 | |
| 2 | 6 | E | 11 | 15.0 | |
| 3 | 7 | N | 18 | 15.0 | |
| 7 | 7 | W | 31 | 15.0 | |
| 1 | 6 | WSW | 19 | 15.0 | |
| 1 | 6 | WNW | 12 | 15.0 | |
| 2 | 6 | NNW | 19 | 15.0 | |
| 4 | 6 | NW | 30 | 15.0 | |
| 2 | 6 | WNW | 21 | 15.2 | |
| 2 | 6 | NNE | 12 | 15.3 | |
| 2 | 5 | NNE | 22 | 15.1 | |
| 2 | 7 | N | 16 | 15.0 | |
| 3 | 9 | NNE | 13 | 15.0 | |
| 3 | 6 | NE | 18 | 15.0 | |
| 5 | 6 | NE | 28 | 0.0 | |
| 6 | 7 | NE | 31 | 0.0 | |
| 5 | 7 | ENE | 30 | 0.0 | |
| 7 | 9 | E | 29 | 0.0 | |
| 3 | 7 | E | 22 | 0.0 | |
| 4 | 8 | ESE | 23 | 0.0 | |
| 6 | 10 | SW | 21 | 0.0 | |
| 5 | 9 | SSW | 17 | 0.0 | |
| 3 | 7 | NW | 18 | 0.0 | |
| 5 | 8 | SW | 20 | 0.0 | |
| 6 | 9 | S | 13 | 0.0 | |
| 6 | 7 | SSW | 27 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.