Ch. Lightship wave buoy daily averages for Sep 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
1.4 — 4.3 ft
Average Wave period
7 secs
5.8 — 9.9 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
WSW, 18 mph
10 — 30 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.1 | 8.1 | SW | 16 | 0.0 | |
3.5 | 6.9 | WSW | 18 | 0.0 | |
2.5 | 7.5 | SW | 13 | 0.0 | |
2.3 | 6.7 | NW | 17 | 0.0 | |
2.9 | 7.5 | NNW | 17 | 0.0 | |
4.3 | 8.4 | N | 19 | 0.0 | |
4.1 | 7.2 | NNW | 24 | 0.0 | |
3.2 | 7.6 | SW | 19 | 0.0 | |
3.6 | 9.9 | SSW | 12 | 0.0 | |
1.8 | 8 | ESE | 10 | 0.0 | |
2.4 | 6.1 | WSW | 17 | 0.0 | |
1.8 | 5.8 | SW | 21 | 0.0 | |
1.4 | 6.9 | NNW | 10 | 0.0 | |
1.6 | 6.6 | NW | 13 | 0.0 | |
2.6 | 6.3 | WNW | 20 | 0.0 | |
3.6 | 6.5 | W | 25 | 0.0 | |
4.0 | 6.2 | WSW | 30 | 0.0 | |
2.4 | 6.8 | WSW | 19 | 0.0 | |
3.0 | 6.8 | NW | 19 | 0.0 | |
4.0 | 7 | SW | 21 | 0.0 | |
3.2 | 6.6 | SW | 21 | 0.0 | |
3.3 | 7.7 | W | 17 | 0.0 | |
2.8 | 7.5 | WSW | 13 | 0.0 | |
3.3 | 7.3 | SSW | 13 | 0.0 | |
3.4 | 6.8 | S | 18 | 0.0 | |
3.2 | 7.4 | ESE | 18 | 0.0 | |
3.9 | 9 | E | 15 | 0.0 | |
4.2 | 9.7 | E | 19 | 0.0 | |
3.0 | 8.6 | E | 20 | 0.0 | |
1.9 | 6.1 | E | 21 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.