Seaford wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
3 ft
1.4 — 4.2 ft
Average Wave period
6 secs
5 — 8.3 secs
Average Wave Direction
SW
Average Water temperature
13 °C
7 — 18.9 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.2 | 6.8 | SW | 8.7 | |
2.9 | 5.9 | SW | 12.4 | |
3.6 | 6.1 | SW | 15.6 | |
2.9 | 6.3 | SW | 17.4 | |
2.2 | 5.3 | SW | 18.9 | |
2.4 | 5 | SW | 18.9 | |
2.5 | 6.8 | SW | 17.1 | |
1.4 | 6.6 | SSW | 12.9 | |
1.4 | 6.3 | SW | 10.9 | |
3.1 | 7.4 | SSW | 8.8 | |
3.3 | 8.3 | SSW | 7.0 | |
2.3 | 7.1 | SSW | 7.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.