Seaford wave buoy monthly averages for 2018 last observation shown oldest observation available
Average Wave Height
2 ft
1.2 — 4.9 ft
Average Wave period
7 secs
5.1 — 8.6 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
6.1 — 20 °C
Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.2 | 7.3 | SW | 10.1 | |
3.7 | 7.1 | SSW | 12.2 | |
1.8 | 6.5 | SW | 15.6 | |
2.1 | 5.6 | SW | 18.0 | |
2.1 | 5.4 | SW | 20.0 | |
1.3 | 5.1 | SW | 19.3 | |
1.3 | 5.9 | SSW | 15.7 | |
1.2 | 7 | SSW | 12.3 | |
2.0 | 8.6 | SW | 9.2 | |
2.5 | 6.4 | SSW | 6.1 | |
2.5 | 7.8 | SSW | 6.7 | |
4.9 | 7.7 | SW | 8.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.