Seaford wave buoy observations on Tue, Dec 24, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.5 | 4 | WSW | 9.4 | |
1.5 | 4 | SW | 9.4 | |
1.5 | 4 | SW | 9.4 | |
1.5 | 4 | SW | 9.4 | |
1.6 | 4 | SW | 9.4 | |
1.6 | 4 | SW | 9.4 | |
1.6 | 4 | SW | 9.4 | |
1.5 | 4 | SW | 9.3 | |
1.6 | 4 | SW | 9.3 | |
1.6 | 4 | SW | 9.3 | |
1.8 | 4 | WSW | 9.2 | |
1.8 | 4 | SW | 9.2 | |
1.9 | 4 | SW | 9.3 | |
1.9 | 4 | WSW | 9.2 | |
2.0 | 4 | SW | 9.3 | |
1.9 | 4 | SW | 9.3 | |
2.1 | 3 | SW | 9.3 | |
2.0 | 3 | SW | 9.3 | |
2.0 | 3 | WSW | 9.3 | |
2.0 | 3 | SW | 9.3 | |
2.0 | 3 | WSW | 9.4 | |
2.1 | 4 | WSW | 9.4 | |
1.8 | 4 | WSW | 9.3 | |
1.8 | 4 | WSW | 9.2 | |
1.8 | 4 | WSW | 9.1 | |
1.7 | 4 | WSW | 9.4 | |
1.8 | 4 | WSW | 9.4 | |
1.8 | 4 | SW | 9.4 | |
1.8 | 4 | SW | 9.4 | |
1.7 | 4 | SW | 9.4 | |
1.7 | 4 | SW | 9.4 | |
1.8 | 4 | SW | 9.4 | |
1.9 | 4 | SW | 9.1 | |
1.9 | 4 | SSW | 9.2 | |
1.9 | 4 | SW | 9.2 | |
1.9 | 4 | SW | 9.2 | |
2.0 | 4 | SW | 9.2 | |
1.9 | 4 | SW | 9.2 | |
2.0 | 4 | SW | 9.1 | |
1.9 | 4 | SW | 8.6 | |
2.0 | 4 | SW | 8.9 | |
2.1 | 4 | SW | 9.4 | |
2.0 | 4 | SW | 9.2 | |
2.1 | 4 | WSW | 9.2 | |
2.2 | 4 | SW | 9.2 | |
2.2 | 4 | SW | 9.2 | |
2.0 | 4 | SW | 8.9 | |
2.3 | 4 | WSW | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.