Seaford wave buoy observations on Wed, Dec 25, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.9 | 4 | SW | 9.3 | |
0.9 | 4 | SW | 9.4 | |
0.9 | 4 | WSW | 9.4 | |
1.0 | 4 | SW | 9.4 | |
1.0 | 4 | S | 9.4 | |
1.0 | 4 | NW | 9.4 | |
1.1 | 4 | W | 9.3 | |
1.1 | 4 | SE | 9.3 | |
1.1 | 4 | S | 9.3 | |
1.2 | 4 | ESE | 9.3 | |
1.2 | 4 | SW | 9.4 | |
1.2 | 4 | NE | 9.4 | |
1.3 | 3 | ESE | 9.4 | |
1.2 | 3 | SW | 9.4 | |
1.3 | 3 | SW | 9.4 | |
1.4 | 3 | SW | 9.4 | |
1.3 | 3 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.5 | 3 | SE | 9.4 | |
1.5 | 3 | SE | 9.4 | |
1.5 | 3 | SW | 9.2 | |
1.4 | 3 | WSW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.5 | 3 | WSW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.5 | 3 | SW | 9.4 | |
1.5 | 4 | SW | 9.4 | |
1.5 | 3 | SW | 9.4 | |
1.6 | 3 | WSW | 9.4 | |
1.6 | 3 | SW | 9.3 | |
1.6 | 3 | E | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.6 | 3 | SW | 9.4 | |
1.6 | 3 | SW | 9.3 | |
1.6 | 3 | SW | 9.3 | |
1.5 | 3 | WSW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.4 | 4 | SW | 9.3 | |
1.5 | 3 | SW | 9.3 | |
1.6 | 3 | WSW | 9.3 | |
1.6 | 4 | WSW | 9.4 | |
1.6 | 4 | WSW | 9.2 | |
1.7 | 4 | WSW | 9.1 | |
1.6 | 4 | WSW | 9.1 | |
1.6 | 4 | SW | 9.1 | |
1.5 | 4 | WSW | 9.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.